
Club profile
AC Amager Academy
Club profile built from public DBU lineups, live-score substitutions and match events across the current PlayerSignal dataset.
Club shape
U17/U19 balance
88U17 players
71U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- David Ballisager U17 6 apps / 468 min U19 49 apps / 3082 min
- Frederik Skjold U17 4 apps / 333 min U19 46 apps / 2983 min
- Villads Vesterbøg U17 23 apps / 2077 min U19 27 apps / 2502 min
- Emil Strømlund U17 19 apps / 1435 min U19 36 apps / 2472 min
- Noam Rechtman U17 22 apps / 2007 min U19 37 apps / 2447 min
- Eddie Keita U17 1 apps / 107 min U19 28 apps / 2324 min
Competitions
Dataset split
U17 · Division
U17 Boys Division 2025/26
28matches
40players
440apps
28670minutes
63goals
U17 · Division
U17 Boys Division 2024/25
30matches
48players
478apps
30983minutes
55goals
U19 · Division
U19 Boys Division 2025/26
28matches
29players
438apps
28488minutes
51goals
U19 · Division
U19 Boys Division 2024/25
30matches
42players
476apps
31161minutes
45goals
Transfers
400-day signals
5incoming
4outgoing
Arrivals
- Samyar Parhizgar FC Helsingør → AC Amager Academy 05-06-2026 · DBU match
- Cornelius Seamus Bjerregård Kilpatrick FC Helsingør → AC Amager Academy 25-04-2026 · DBU match
- Anton Kjær B.93 → AC Amager Academy 23-08-2025 · DBU match
- Jonatan Terp Rasmussen Næstved → AC Amager Academy 23-08-2025 · DBU match
- Aksel Mutahi Bischoff SfB-Oure FA → AC Amager Academy 16-08-2025 · DBU match
Departures
- Oliver Brøndberg Petersen AC Amager Academy → Viborg FF 12-04-2026 · DBU match
- Adam Junior Jaouadi AC Amager Academy → FC Helsingør 07-03-2026 · DBU match
- Anders Madsen AC Amager Academy → Viborg FF 21-02-2026 · DBU match
- Jakob Lewinski AC Amager Academy → Hvidovre IF 23-08-2025 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Villads Vesterbøg | U17 + U19 | 50 | 49 | 4579 | 92 | 0 |
| Noam Rechtman | U17 + U19 | 59 | 47 | 4454 | 75 | 3 |
| Sebastian Gubi | U19 | 52 | 50 | 4435 | 85 | 2 |
| Joseph Ssendyowa | U19 | 52 | 51 | 4368 | 84 | 13 |
| Elias Rabah Saeid | U17 + U19 | 60 | 42 | 4063 | 68 | 32 |
| August Schødt-Pedersen | U17 + U19 | 66 | 45 | 3993 | 61 | 17 |
| Emil Strømlund | U17 + U19 | 55 | 47 | 3907 | 71 | 21 |
| Andreas Ploug-Rønning | U17 + U19 | 54 | 42 | 3820 | 71 | 2 |
| David Ballisager | U17 + U19 | 55 | 40 | 3550 | 65 | 4 |
| Frederik Skjold | U17 + U19 | 50 | 36 | 3316 | 66 | 1 |
| Victor Uzunovic Guy | U17 + U19 | 43 | 36 | 3156 | 73 | 14 |
| Filip Ziyanak | U17 + U19 | 42 | 33 | 3064 | 73 | 1 |
| Alvin Svane Lavrsen | U17 + U19 | 48 | 28 | 2763 | 58 | 4 |
| Leo Myers | U17 + U19 | 50 | 24 | 2529 | 51 | 11 |
| Jannik Borge | U17 + U19 | 36 | 27 | 2460 | 68 | 7 |
| Eddie Keita | U17 + U19 | 29 | 25 | 2431 | 84 | 4 |
| Jonathan Lopez | U17 + U19 | 40 | 24 | 2210 | 55 | 1 |
| Efe Kantin | U17 + U19 | 37 | 21 | 2004 | 54 | 5 |
| Anton Kjær | U17 + U19 | 27 | 21 | 1979 | 73 | 2 |
| Magnus Høegh Ørum-Nielsen | U17 + U19 | 28 | 23 | 1978 | 71 | 2 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Elias Rabah Saeid | U17 + U19 | 32 | 60 | 4063 | 0.7 |
| Emil Strømlund | U17 + U19 | 21 | 55 | 3907 | 0.5 |
| August Schødt-Pedersen | U17 + U19 | 17 | 66 | 3993 | 0.4 |
| Victor Uzunovic Guy | U17 + U19 | 14 | 43 | 3156 | 0.4 |
| Joseph Ssendyowa | U19 | 13 | 52 | 4368 | 0.3 |
| Leo Myers | U17 + U19 | 11 | 50 | 2529 | 0.4 |
| Jannik Borge | U17 + U19 | 7 | 36 | 2460 | 0.3 |
| Emmanuel Junior | U19 | 7 | 25 | 1756 | 0.4 |
| Roman Krasovskyi | U17 | 7 | 10 | 579 | 1.1 |
| Aiham Al Nasser | U19 | 6 | 14 | 964 | 0.6 |
| Efe Kantin | U17 + U19 | 5 | 37 | 2004 | 0.2 |
| Adam Junior Jaouadi | U17 | 5 | 12 | 482 | 0.9 |
| David Ballisager | U17 + U19 | 4 | 55 | 3550 | 0.1 |
| Alvin Svane Lavrsen | U17 + U19 | 4 | 48 | 2763 | 0.1 |
| Eddie Keita | U17 + U19 | 4 | 29 | 2431 | 0.1 |
| Tobias Nygaard Rasmussen | U17 + U19 | 4 | 20 | 1134 | 0.3 |
| Taoufik Khayat | U19 | 4 | 23 | 786 | 0.5 |
| Noam Rechtman | U17 + U19 | 3 | 59 | 4454 | 0.1 |
| Nicholas Meyer Jahnsen | U17 | 3 | 20 | 817 | 0.3 |
| Nilas Luplau | U17 | 3 | 12 | 692 | 0.4 |
Current page uses: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Data updated 06/06/2026, 10:57:07.