
Club profile
HB Køge
Club profile built from public DBU lineups, live-score substitutions and match events across the current PlayerSignal dataset.
Club shape
U17/U19 balance
87U17 players
70U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- Victor Musse U17 1 apps / 90 min U19 53 apps / 3464 min
- Adam Choukri U17 1 apps / 90 min U19 51 apps / 3198 min
- Rasmus W. Lund U17 2 apps / 187 min U19 43 apps / 3158 min
- Mathias Fris Hansen U17 1 apps / 94 min U19 43 apps / 3038 min
- August Halling U17 1 apps / 96 min U19 42 apps / 2887 min
- Oliver Larsen U17 24 apps / 1995 min U19 34 apps / 2863 min
Competitions
Dataset split
U17 · Division
U17 Boys Division 2025/26
29matches
39players
462apps
29623minutes
53goals
U17 · Division
U17 Boys Division 2024/25
30matches
48players
476apps
30466minutes
62goals
U19 · Division
U19 Boys Division 2025/26
29matches
31players
447apps
29889minutes
78goals
U19 · Division
U19 Boys Division 2024/25
30matches
39players
468apps
30695minutes
56goals
Transfers
400-day signals
6incoming
10outgoing
Arrivals
- Alfred Skov Henriksen Nykøbing FC → HB Køge 30-05-2026 · DBU match
- Yassen Pedersen FC Nordsjælland → HB Køge 07-03-2026 · DBU match
- Milas Eklund SfB-Oure FA → HB Køge 06-09-2025 · DBU match
- Willum Brix Storm Brøndby → HB Køge 17-08-2025 · DBU match
- Sebastian Rosenwanger Brøndby → HB Køge 17-08-2025 · DBU match
- Topper Aller SfB-Oure FA → HB Køge 17-08-2025 · DBU match
Departures
- Zacharias Durup HB Køge → Næstved 14-03-2026 · DBU match
- Deshawn Lawrence HB Køge → AB 07-03-2026 · DBU match
- Willum Brix Storm HB Køge → AGF 14-02-2026 · DBU match
- Conrad Durup HB Køge → Næstved 01-11-2025 · DBU match
- Luca Lindholdt HB Køge → SfB-Oure FA 31-08-2025 · DBU match
- Albert Lund HB Køge → AB 23-08-2025 · DBU match
- Oskar Veje HB Køge → Hvidovre IF 23-08-2025 · DBU match
- William Friis HB Køge → Nykøbing FC 16-08-2025 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Oliver Larsen | U17 + U19 | 58 | 51 | 4858 | 84 | 4 |
| Oliver Engberg | U17 + U19 | 56 | 52 | 4423 | 79 | 9 |
| Victor Musse | U17 + U19 | 54 | 38 | 3554 | 66 | 4 |
| Nicolai Birkedal Pedersen | U17 + U19 | 51 | 36 | 3506 | 69 | 6 |
| Lukas Achton | U19 | 45 | 40 | 3385 | 75 | 17 |
| Rasmus W. Lund | U17 + U19 | 45 | 35 | 3345 | 74 | 0 |
| Adam Choukri | U17 + U19 | 52 | 37 | 3288 | 63 | 20 |
| Ibrahim Figuigui | U19 | 45 | 34 | 3234 | 72 | 8 |
| Mathias Fris Hansen | U17 + U19 | 44 | 35 | 3132 | 71 | 1 |
| Enes Gürel | U17 + U19 | 52 | 36 | 3105 | 60 | 19 |
| Omran Khatar | U17 + U19 | 41 | 35 | 3048 | 74 | 49 |
| August Halling | U17 + U19 | 43 | 32 | 2983 | 69 | 2 |
| Emil Stig Jensen | U17 + U19 | 34 | 29 | 2728 | 80 | 1 |
| Marcus Mogensen | U17 + U19 | 43 | 29 | 2611 | 61 | 4 |
| Kasper Sørensen | U17 + U19 | 37 | 26 | 2550 | 69 | 1 |
| Emil Niemann | U17 + U19 | 26 | 26 | 2438 | 94 | 0 |
| Jeppe Ditlef Larsen | U17 + U19 | 26 | 26 | 2436 | 94 | 0 |
| Arif Loki | U19 | 46 | 25 | 2400 | 52 | 10 |
| Bertram Løwe Larsen | U17 | 26 | 25 | 2326 | 89 | 0 |
| Jamal Hasno | U17 + U19 | 34 | 26 | 2324 | 68 | 1 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Omran Khatar | U17 + U19 | 49 | 41 | 3048 | 1.4 |
| Adam Choukri | U17 + U19 | 20 | 52 | 3288 | 0.5 |
| Enes Gürel | U17 + U19 | 19 | 52 | 3105 | 0.6 |
| Lukas Achton | U19 | 17 | 45 | 3385 | 0.5 |
| Arif Loki | U19 | 10 | 46 | 2400 | 0.4 |
| Villiam Krone | U17 | 10 | 32 | 2047 | 0.4 |
| Alfred Gøthler | U19 | 10 | 12 | 962 | 0.9 |
| Oliver Engberg | U17 + U19 | 9 | 56 | 4423 | 0.2 |
| Noah Stolshøj | U19 | 9 | 19 | 1228 | 0.7 |
| Ibrahim Figuigui | U19 | 8 | 45 | 3234 | 0.2 |
| Nicolai Birkedal Pedersen | U17 + U19 | 6 | 51 | 3506 | 0.2 |
| Adam Lazarotti | U17 + U19 | 6 | 30 | 2120 | 0.3 |
| Benjamin Tabrizi-Birkebæk | U19 | 6 | 13 | 759 | 0.7 |
| Jeppe Flex | U17 | 5 | 26 | 1628 | 0.3 |
| Charles Selemani Mateso | U17 + U19 | 5 | 24 | 1185 | 0.4 |
| Jamie Nchedo Okonkwo | U17 | 5 | 21 | 1069 | 0.4 |
| Oliver Larsen | U17 + U19 | 4 | 58 | 4858 | 0.1 |
| Victor Musse | U17 + U19 | 4 | 54 | 3554 | 0.1 |
| Marcus Mogensen | U17 + U19 | 4 | 43 | 2611 | 0.1 |
| Mads Lind Hermansen | U17 + U19 | 4 | 41 | 2112 | 0.2 |
Current page uses: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Data updated 06/06/2026, 10:57:07.