
Club profile
IF Lyseng
Club profile built from public DBU lineups, live-score substitutions and match events across the current PlayerSignal dataset.
Club shape
U17/U19 balance
77U17 players
68U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- Ruben Rygaard Henriksen U17 17 apps / 1459 min U19 43 apps / 3048 min
- Rasmus Treebak U17 1 apps / 96 min U19 25 apps / 2029 min
- Victor Elgaard Elisiussen U17 19 apps / 1531 min U19 39 apps / 1808 min
- Johan Lindstrøm U17 1 apps / 62 min U19 25 apps / 1532 min
- Khalil Fadi Al Sakka U17 15 apps / 1340 min U19 17 apps / 1196 min
- Carl-Emil Dinsen U17 22 apps / 1685 min U19 19 apps / 915 min
Competitions
Dataset split
U17 · Division
U17 Boys Division 2025/26
29matches
41players
458apps
29432minutes
39goals
U17 · Division
U17 Boys Division 2024/25
30matches
36players
469apps
30136minutes
42goals
U19 · Division
U19 Boys Division 2025/26
29matches
34players
451apps
30270minutes
49goals
U19 · Division
U19 Boys Division 2024/25
30matches
34players
458apps
30949minutes
42goals
Transfers
400-day signals
13incoming
5outgoing
Arrivals
- Noah K. Høeg AGF → IF Lyseng 30-05-2026 · DBU match
- Arsen Storm Randers Freja FC → IF Lyseng 18-04-2026 · DBU match
- Arthur Brøgger Thygesen AGF → IF Lyseng 21-02-2026 · DBU match
- Rasmus Düring AGF → IF Lyseng 16-11-2025 · DBU match
- Marcos Malmberg Hobro IK → IF Lyseng 11-10-2025 · DBU match
- Alan Sediq AGF → IF Lyseng 20-08-2025 · DBU match
- August Krogh Skovgaard AGF → IF Lyseng 20-08-2025 · DBU match
- Berthram Sommer AGF → IF Lyseng 20-08-2025 · DBU match
Departures
- Marius Stage IF Lyseng → Vejle 14-02-2026 · DBU match
- Hussein Khalil IF Lyseng → Sønderjyske Fodbold 16-08-2025 · DBU match
- Konrad Graulund IF Lyseng → FC Midtjylland 16-08-2025 · DBU match
- Mikkel Buhl IF Lyseng → Viborg FF 16-08-2025 · DBU match
- Emil Bachmann IF Lyseng → Randers Freja FC 16-08-2025 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Tobias Larsen | U19 | 55 | 51 | 4818 | 88 | 2 |
| Ruben Rygaard Henriksen | U17 + U19 | 60 | 51 | 4507 | 75 | 2 |
| Mikkel Forsingdal | U17 + U19 | 49 | 47 | 4404 | 90 | 0 |
| Alfred Willesen Johanson | U19 | 56 | 41 | 3644 | 65 | 4 |
| Yahya Marraty | U19 | 49 | 39 | 3489 | 71 | 3 |
| Victor Elgaard Elisiussen | U17 + U19 | 58 | 36 | 3339 | 58 | 6 |
| Oliver Vinding Andreasen | U17 | 48 | 34 | 3187 | 66 | 9 |
| Magnus Middelhede Schmelling | U17 + U19 | 47 | 31 | 3004 | 64 | 1 |
| Oliver Krøjgaard | U17 + U19 | 50 | 30 | 2794 | 56 | 2 |
| August Krogh Skovgaard | U19 | 29 | 29 | 2696 | 93 | 2 |
| Marius Stage | U17 | 38 | 27 | 2615 | 69 | 1 |
| Carl-Emil Dinsen | U17 + U19 | 41 | 26 | 2600 | 63 | 3 |
| Mohamed Mohamed | U17 + U19 | 44 | 30 | 2571 | 58 | 10 |
| Khalil Fadi Al Sakka | U17 + U19 | 32 | 27 | 2536 | 79 | 20 |
| Berthram Sommer | U19 | 26 | 26 | 2473 | 95 | 0 |
| Noah Toft | U17 | 34 | 26 | 2399 | 71 | 3 |
| Magnus Kahr | U19 | 27 | 26 | 2312 | 86 | 0 |
| Carl Koue | U17 | 28 | 25 | 2268 | 81 | 0 |
| Marcus Lynge Bøgh Nielsen | U19 | 25 | 25 | 2220 | 89 | 4 |
| Victor Stampe | U17 | 26 | 25 | 2182 | 84 | 1 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Khalil Fadi Al Sakka | U17 + U19 | 20 | 32 | 2536 | 0.7 |
| Alan Sediq | U19 | 17 | 23 | 1814 | 0.8 |
| Konrad Graulund | U17 | 11 | 23 | 1490 | 0.7 |
| Mohamed Mohamed | U17 + U19 | 10 | 44 | 2571 | 0.4 |
| Oliver Vinding Andreasen | U17 | 9 | 48 | 3187 | 0.3 |
| Francis Omondi | U17 + U19 | 7 | 22 | 1371 | 0.5 |
| Victor Elgaard Elisiussen | U17 + U19 | 6 | 58 | 3339 | 0.2 |
| Marcus Tøfting | U19 | 5 | 20 | 1707 | 0.3 |
| Alfred Willesen Johanson | U19 | 4 | 56 | 3644 | 0.1 |
| Marcus Lynge Bøgh Nielsen | U19 | 4 | 25 | 2220 | 0.2 |
| Lucas Mølholm | U19 | 4 | 28 | 1555 | 0.2 |
| Andreas Harsløf | U19 | 4 | 15 | 1278 | 0.3 |
| Mikkel Buhl | U17 + U19 | 4 | 26 | 1259 | 0.3 |
| Nicklas Simonsen | U19 | 4 | 18 | 1251 | 0.3 |
| Frederik Bjerre Danslet | U19 | 4 | 11 | 974 | 0.4 |
| Yahya Marraty | U19 | 3 | 49 | 3489 | 0.1 |
| Carl-Emil Dinsen | U17 + U19 | 3 | 41 | 2600 | 0.1 |
| Noah Toft | U17 | 3 | 34 | 2399 | 0.1 |
| Jakob Ellegaard | U19 | 3 | 25 | 2091 | 0.1 |
| Christoffer Mygind Hagens | U19 | 3 | 27 | 2045 | 0.1 |
Current page uses: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Data updated 06/06/2026, 10:57:07.