
Club profile
Viborg FF
Club profile built from public DBU lineups, live-score substitutions and match events across the current PlayerSignal dataset.
Club shape
U17/U19 balance
71U17 players
68U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- William Rohde Sørensen U17 2 apps / 184 min U19 55 apps / 4480 min
- Adam Kleis-Kristoffersen U17 6 apps / 479 min U19 44 apps / 3182 min
- Andreas Søndergaard U17 1 apps / 46 min U19 40 apps / 2805 min
- Julius Bærnholdt Lund U17 1 apps / 92 min U19 49 apps / 2793 min
- Frederik Spangsberg U17 13 apps / 1075 min U19 36 apps / 2072 min
- Emil Monrad U17 11 apps / 684 min U19 32 apps / 1983 min
Competitions
Dataset split
U17 · Division
U17 Boys Division 2025/26
30matches
36players
472apps
30686minutes
57goals
U17 · Division
U17 Boys Division 2024/25
30matches
35players
466apps
30143minutes
61goals
U19 · Division
U19 Boys Division 2025/26
30matches
35players
463apps
30489minutes
76goals
U19 · Division
U19 Boys Division 2024/25
30matches
33players
467apps
30158minutes
63goals
Transfers
400-day signals
6incoming
1outgoing
Arrivals
- Oliver Brøndberg Petersen AC Amager Academy → Viborg FF 12-04-2026 · DBU match
- Diego Guidoboni Roskilde → Viborg FF 28-03-2026 · DBU match
- Anders Madsen AC Amager Academy → Viborg FF 21-02-2026 · DBU match
- Mikkel Buhl IF Lyseng → Viborg FF 16-08-2025 · DBU match
- Oscar Arbøl Andreæ AB → Viborg FF 16-08-2025 · DBU match
- Magnus Sams Sørensen Hobro IK → Viborg FF 16-08-2025 · DBU match
Departures
- Hjalte Agger Viborg FF → Hobro IK 16-08-2025 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| William Rohde Sørensen | U17 + U19 | 57 | 49 | 4664 | 82 | 0 |
| Lauge Hangaard Christensen | U17 | 56 | 48 | 4348 | 78 | 3 |
| Nicklas Pedersen | U19 | 57 | 47 | 4287 | 75 | 16 |
| Alvar August Jensen | U17 + U19 | 55 | 47 | 4007 | 73 | 3 |
| Nicolai Dybdal | U19 | 44 | 44 | 3976 | 90 | 0 |
| Adam Kleis-Kristoffersen | U17 + U19 | 50 | 41 | 3661 | 73 | 41 |
| Magnus Olsen | U17 + U19 | 49 | 41 | 3489 | 71 | 21 |
| Johannes Mortensen | U17 + U19 | 47 | 39 | 3385 | 72 | 7 |
| Frederik Spangsberg | U17 + U19 | 49 | 31 | 3147 | 64 | 8 |
| Noah Sterring | U17 | 42 | 33 | 3124 | 74 | 12 |
| Julius Bærnholdt Lund | U17 + U19 | 50 | 28 | 2885 | 58 | 4 |
| Andreas Søndergaard | U17 + U19 | 41 | 33 | 2851 | 70 | 3 |
| William Dysted | U17 + U19 | 31 | 29 | 2806 | 91 | 0 |
| Arthur Madsbøl | U17 + U19 | 42 | 32 | 2733 | 65 | 19 |
| Karl Emil Have Møller | U17 + U19 | 46 | 32 | 2668 | 58 | 6 |
| Emil Monrad | U17 + U19 | 43 | 32 | 2667 | 62 | 0 |
| Marcus Pind Sørensen | U17 + U19 | 32 | 31 | 2627 | 82 | 0 |
| Frederik Lossin | U19 | 43 | 31 | 2563 | 60 | 8 |
| Mikkel Bach Løndal | U19 | 34 | 30 | 2454 | 72 | 6 |
| Silas Kristensen | U17 + U19 | 31 | 25 | 2316 | 75 | 3 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Adam Kleis-Kristoffersen | U17 + U19 | 41 | 50 | 3661 | 1.0 |
| Magnus Olsen | U17 + U19 | 21 | 49 | 3489 | 0.5 |
| Arthur Madsbøl | U17 + U19 | 19 | 42 | 2733 | 0.6 |
| Oscar Arbøl Andreæ | U17 + U19 | 18 | 30 | 2292 | 0.7 |
| Nicklas Pedersen | U19 | 16 | 57 | 4287 | 0.3 |
| Noah Sterring | U17 | 12 | 42 | 3124 | 0.3 |
| Philip Keller | U17 + U19 | 11 | 31 | 2015 | 0.5 |
| Frederik Spangsberg | U17 + U19 | 8 | 49 | 3147 | 0.2 |
| Frederik Lossin | U19 | 8 | 43 | 2563 | 0.3 |
| Johannes Mortensen | U17 + U19 | 7 | 47 | 3385 | 0.2 |
| Karl Emil Have Møller | U17 + U19 | 6 | 46 | 2668 | 0.2 |
| Mikkel Bach Løndal | U19 | 6 | 34 | 2454 | 0.2 |
| Anders Madsen | U17 + U19 | 5 | 16 | 1104 | 0.4 |
| Julius Bærnholdt Lund | U17 + U19 | 4 | 50 | 2885 | 0.1 |
| Buster Morell Rass Kristensen | U17 + U19 | 4 | 39 | 2137 | 0.2 |
| Zilius Ørnum | U17 + U19 | 4 | 33 | 2126 | 0.2 |
| Viktor Kollenberg Hoff | U19 | 4 | 28 | 2092 | 0.2 |
| Carl Carøe Nygaard | U19 | 4 | 26 | 1952 | 0.2 |
| Christian Nordentoft | U17 + U19 | 4 | 28 | 1826 | 0.2 |
| Hassan Dahir | U19 | 4 | 19 | 1028 | 0.4 |
Current page uses: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Data updated 06/06/2026, 10:57:07.