Andreas Hvid
Recent shirt numbers #6 · #4
Randers Freja FC player profile built from public DBU lineups and live-score substitutions. Stats are divided by season and competition, with match-level source links for verification.
2025/26
2025/26
Visual read
Player overview
Built from public DBU lineups, substitutions and match events.
Minutes by competition
2024/25-2025/26 seasons · 3392 total minutes
U17 Liga 2025/26
1891 min
U17 Liga 2024/25
1497 min
U19 Liga 2025/26
4 min
Appearance profile
2024/25-2025/26 seasons · starts vs substitute appearances
Start rate74%
Avg minutes72 min
Match event profile
2024/25-2025/26 seasons · goals and discipline events
Goals per 900.1
Cards per 900.2
Starts without card29
1 goal
05-05-2026 · Randers Freja FC - Esbjerg
1 goal
25-04-2026 · Silkeborg - Randers Freja FC
1 yellow card
11-04-2026 · Sønderjyske Fodbold - Randers Freja FC
1 yellow card
07-04-2026 · Lyngby - Randers Freja FC
1 goal
31-10-2025 · Randers Freja FC - OB
1 yellow card
25-10-2025 · FC København - Randers Freja FC
1 yellow card
27-09-2025 · Vejle - Randers Freja FC
1 goal
30-08-2025 · Randers Freja FC - FC Midtjylland
1 yellow card
24-05-2025 · Randers Freja FC - FC København
1 yellow card
12-04-2025 · Randers Freja FC - AGF
Season footprint
2024/25-2025/26 seasons · minutes, apps and events by season
2025/26 season
2025/26 season
Apps24Minutes1895Avg min79
Randers Freja FC · U17 · Liga
U17 Boys Liga 2025/26
Randers Freja FC · U19 · Liga
U19 Boys Liga 2025/26
Match log
| Date | Competition | Fixture | Appearance | Source |
|---|---|---|---|---|
| 31-05-2026 | U17 Liga | OB - Randers Freja FC | #6 Started 96 min | DBU match |
| 23-05-2026 | U17 Liga | Randers Freja FC - FC København | #4 Started 94 min | DBU match |
| 16-05-2026 | U17 Liga | FC Midtjylland - Randers Freja FC | #4 Started 96 min | DBU match |
| 12-05-2026 | U17 Liga | AGF - Randers Freja FC | #6 Started 90 min | DBU match |
| 05-05-2026 | U17 Liga | Randers Freja FC - Esbjerg | #6 Started 93 min 1 goal | DBU match |
| 25-04-2026 | U17 Liga | Silkeborg - Randers Freja FC | #4 Started 90 min 1 goal | DBU match |
| 18-04-2026 | U17 Liga | Brøndby - Randers Freja FC | #6 Started 94 min | DBU match |
| 11-04-2026 | U17 Liga | Sønderjyske Fodbold - Randers Freja FC | #6 Started 80 min 1 yellow card | DBU match |
| 07-04-2026 | U17 Liga | Lyngby - Randers Freja FC | #6 Started 92 min 1 yellow card | DBU match |
| 31-03-2026 | U17 Liga | Randers Freja FC - Vejle | #6 Started 78 min | DBU match |
| 14-03-2026 | U17 Liga | AC Horsens - Randers Freja FC | #4 Sub 56 min | DBU match |
| 14-03-2026 | U19 Liga | AC Horsens - Randers Freja FC | #12 Sub 4 min | DBU match |
| 07-03-2026 | U17 Liga | AaB - Randers Freja FC | #3 Sub 18 min | DBU match |
| 28-02-2026 | U17 Liga | Randers Freja FC - FC Nordsjælland | #3 Sub 17 min | DBU match |
| 22-11-2025 | U17 Liga | Randers Freja FC - Sønderjyske Fodbold | #4 Started 90 min | DBU match |
| 08-11-2025 | U17 Liga | Esbjerg - Randers Freja FC | #4 Started 95 min | DBU match |
| 31-10-2025 | U17 Liga | Randers Freja FC - OB | #4 Started 93 min 1 goal | DBU match |
| 25-10-2025 | U17 Liga | FC København - Randers Freja FC | #4 Started 94 min 1 yellow card | DBU match |
| 27-09-2025 | U17 Liga | Vejle - Randers Freja FC | #4 Started 95 min 1 yellow card | DBU match |
| 20-09-2025 | U17 Liga | Randers Freja FC - AC Horsens | #4 Started 60 min | DBU match |
| 13-09-2025 | U17 Liga | FC Nordsjælland - Randers Freja FC | #4 Started 90 min | DBU match |
| 30-08-2025 | U17 Liga | Randers Freja FC - FC Midtjylland | #4 Started 90 min 1 goal | DBU match |
| 23-08-2025 | U17 Liga | Randers Freja FC - Lyngby | #4 Started 94 min | DBU match |
| 16-08-2025 | U17 Liga | Randers Freja FC - Silkeborg | #4 Started 96 min | DBU match |
2024/25 season
2024/25 season
Apps23Minutes1497Avg min65
Randers Freja FC · U17 · Liga
U17 Boys Liga 2024/25
Match log
| Date | Competition | Fixture | Appearance | Source |
|---|---|---|---|---|
| 21-06-2025 | U17 Liga | FC København - Randers Freja FC | #12 Started 92 min | DBU match |
| 14-06-2025 | U17 Liga | Randers Freja FC - FC Midtjylland | #12 Started 91 min | DBU match |
| 07-06-2025 | U17 Liga | Lyngby - Randers Freja FC | #12 Started 79 min | DBU match |
| 30-05-2025 | U17 Liga | AC Horsens - Randers Freja FC | #12 Started 66 min | DBU match |
| 24-05-2025 | U17 Liga | Randers Freja FC - FC København | #12 Started 90 min 1 yellow card | DBU match |
| 10-05-2025 | U17 Liga | Randers Freja FC - Silkeborg | #12 Started 93 min | DBU match |
| 03-05-2025 | U17 Liga | Esbjerg - Randers Freja FC | #12 Started 93 min | DBU match |
| 17-04-2025 | U17 Liga | Brøndby - Randers Freja FC | #12 Started 95 min | DBU match |
| 12-04-2025 | U17 Liga | Randers Freja FC - AGF | #12 Started 96 min 1 yellow card | DBU match |
| 05-04-2025 | U17 Liga | OB - Randers Freja FC | #12 Started 96 min | DBU match |
| 29-03-2025 | U17 Liga | Randers Freja FC - AaB | #12 Sub 19 min | DBU match |
| 22-03-2025 | U17 Liga | Vejle - Randers Freja FC | #12 Sub 14 min | DBU match |
| 08-03-2025 | U17 Liga | Randers Freja FC - FC Nordsjælland | #12 Started 70 min | DBU match |
| 01-03-2025 | U17 Liga | Sønderjyske Fodbold - Randers Freja FC | #12 Started 90 min | DBU match |
| 22-02-2025 | U17 Liga | Silkeborg - Randers Freja FC | #12 Sub 24 min | DBU match |
| 23-11-2024 | U17 Liga | Randers Freja FC - Vejle | #12 Sub 19 min | DBU match |
| 09-11-2024 | U17 Liga | Randers Freja FC - Esbjerg | #12 Started 90 min | DBU match |
| 02-11-2024 | U17 Liga | FC Nordsjælland - Randers Freja FC | #12 Started 95 min | DBU match |
| 26-10-2024 | U17 Liga | Randers Freja FC - OB | #12 Sub 28 min | DBU match |
| 19-10-2024 | U17 Liga | AGF - Randers Freja FC | #12 Started 56 min | DBU match |
| 05-10-2024 | U17 Liga | Randers Freja FC - AC Horsens | #12 Sub 76 min | DBU match |
| 31-08-2024 | U17 Liga | Randers Freja FC - Lyngby | #12 Sub 12 min | DBU match |
| 24-08-2024 | U17 Liga | AaB - Randers Freja FC | #12 Sub 13 min | DBU match |
Current player page uses: U17 Boys Liga 2024/25, U17 Boys Liga 2025/26, U19 Boys Liga 2025/26. Data updated 06/06/2026, 10:51:53.
Data health loading...