
Club profile
Esbjerg
Club profile built from public DBU lineups, live-score substitutions and match events across the current PlayerSignal dataset.
Club shape
U17/U19 balance
67U17 players
65U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- Martin Kjær Kruse U17 1 apps / 93 min U19 49 apps / 4175 min
- Andreas Kristiansen U17 10 apps / 922 min U19 42 apps / 3746 min
- Oskar Morales U17 3 apps / 276 min U19 44 apps / 3675 min
- Emil Larsen U17 1 apps / 93 min U19 38 apps / 3147 min
- Rasmus Skjødeberg Zwinge U17 2 apps / 188 min U19 26 apps / 2080 min
- Jonas Heinze Bennedsgaard U17 21 apps / 1700 min U19 28 apps / 2009 min
Competitions
Dataset split
U17 · Liga
U17 Boys Liga 2025/26
24matches
30players
378apps
24572minutes
24goals
U17 · Liga
U17 Boys Liga 2024/25
26matches
37players
409apps
26554minutes
21goals
U19 · Liga
U19 Boys Liga 2025/26
26matches
33players
390apps
26829minutes
38goals
U19 · Liga
U19 Boys Liga 2024/25
26matches
32players
385apps
26560minutes
39goals
Transfers
400-day signals
5incoming
0outgoing
Arrivals
- Anders Sønderskov Vejle → Esbjerg 11-04-2026 · DBU match
- Nicolai Blicher FC København → Esbjerg 04-04-2026 · DBU match
- Gustav Toft Jacobsen Vejle → Esbjerg 13-09-2025 · DBU match
- Bent Søe Jensen FC Midtjylland → Esbjerg 16-08-2025 · DBU match
- Noah Strandby Oliver AGF → Esbjerg 10-05-2025 · DBU match
Departures
No outgoing signals in this window.
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Andreas Kristiansen | U17 + U19 | 52 | 51 | 4668 | 90 | 3 |
| Martin Kjær Kruse | U17 + U19 | 50 | 47 | 4268 | 85 | 9 |
| Oskar Morales | U17 + U19 | 47 | 43 | 3951 | 84 | 1 |
| Jonas Heinze Bennedsgaard | U17 + U19 | 49 | 41 | 3709 | 76 | 4 |
| Jacob Munch Jensen | U19 | 42 | 41 | 3592 | 86 | 3 |
| Bertram Morgenstjærne | U17 + U19 | 38 | 38 | 3518 | 93 | 0 |
| Jakob Zwinge | U17 | 43 | 34 | 3314 | 77 | 0 |
| Emil Larsen | U17 + U19 | 39 | 34 | 3240 | 83 | 4 |
| Aksel Lund Jørgensen | U19 | 41 | 38 | 3206 | 78 | 16 |
| Alexander Drexel | U19 | 34 | 34 | 3175 | 93 | 0 |
| Menan Velic | U17 + U19 | 48 | 36 | 2928 | 61 | 8 |
| Mikkel Forum Hansen | U17 + U19 | 43 | 30 | 2927 | 68 | 1 |
| Mads Engsted | U19 | 51 | 33 | 2876 | 56 | 5 |
| Viktor Frik Mauritzen | U17 + U19 | 40 | 28 | 2835 | 71 | 3 |
| Markus Fugleberg Hegner | U17 + U19 | 39 | 31 | 2762 | 71 | 10 |
| Nicolai Slotsager | U17 + U19 | 50 | 28 | 2707 | 54 | 1 |
| Malthe Agerschou | U17 + U19 | 42 | 24 | 2349 | 56 | 2 |
| Rasmus Skjødeberg Zwinge | U17 + U19 | 28 | 23 | 2268 | 81 | 1 |
| Mads Svane | U19 | 27 | 25 | 2160 | 80 | 1 |
| Emin Cehobasic | U17 | 26 | 24 | 2099 | 81 | 7 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Aksel Lund Jørgensen | U19 | 16 | 41 | 3206 | 0.4 |
| Markus Fugleberg Hegner | U17 + U19 | 10 | 39 | 2762 | 0.3 |
| Martin Kjær Kruse | U17 + U19 | 9 | 50 | 4268 | 0.2 |
| Menan Velic | U17 + U19 | 8 | 48 | 2928 | 0.2 |
| Nikolaj Lund | U19 | 8 | 12 | 896 | 0.8 |
| Emin Cehobasic | U17 | 7 | 26 | 2099 | 0.3 |
| Julius Lucena | U17 + U19 | 7 | 24 | 1751 | 0.4 |
| Mads Engsted | U19 | 5 | 51 | 2876 | 0.2 |
| Carl Emil Lauridsen | U17 + U19 | 5 | 37 | 2027 | 0.2 |
| Emil Kajevic | U17 | 5 | 41 | 2003 | 0.2 |
| Jonas Heinze Bennedsgaard | U17 + U19 | 4 | 49 | 3709 | 0.1 |
| Emil Larsen | U17 + U19 | 4 | 39 | 3240 | 0.1 |
| Kalle Bjerregaard Pedersen | U19 | 4 | 24 | 1867 | 0.2 |
| Andreas Kristiansen | U17 + U19 | 3 | 52 | 4668 | 0.1 |
| Jacob Munch Jensen | U19 | 3 | 42 | 3592 | 0.1 |
| Viktor Frik Mauritzen | U17 + U19 | 3 | 40 | 2835 | 0.1 |
| Simon Bjerregaard Svane | U17 + U19 | 3 | 32 | 1913 | 0.1 |
| Malthe Agerschou | U17 + U19 | 2 | 42 | 2349 | 0.1 |
| Rahman Jamal Sous | U17 | 2 | 25 | 1707 | 0.1 |
| Oskar Morales | U17 + U19 | 1 | 47 | 3951 | 0.0 |
Current page uses: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Data updated 06/06/2026, 10:57:07.