
Club profile
Kolding IF
Club profile built from public DBU lineups, live-score substitutions and match events across the current PlayerSignal dataset.
Club shape
U17/U19 balance
74U17 players
59U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- Emil Fevre U17 15 apps / 1293 min U19 48 apps / 3834 min
- Gustav Higgelke Laugesen U17 2 apps / 73 min U19 56 apps / 3732 min
- Sebastian Mathiassen U17 11 apps / 987 min U19 49 apps / 2922 min
- Mikkel Eskelund Levinsen U17 6 apps / 415 min U19 49 apps / 2721 min
- Gustav Poul Steffensen U17 29 apps / 1866 min U19 26 apps / 1689 min
- Tobias Juhl U17 20 apps / 1669 min U19 31 apps / 1571 min
Competitions
Dataset split
U17 · Division
U17 Boys Division 2025/26
29matches
42players
463apps
29467minutes
60goals
U17 · Division
U17 Boys Division 2024/25
30matches
32players
467apps
30536minutes
77goals
U19 · Division
U19 Boys Division 2025/26
29matches
27players
459apps
29436minutes
73goals
U19 · Division
U19 Boys Division 2024/25
30matches
32players
454apps
30439minutes
62goals
Transfers
400-day signals
2incoming
1outgoing
Arrivals
- Mads Niss Johannsen SfB-Oure FA → Kolding IF 23-08-2025 · DBU match
- Milas Jensen Bertelsen Randers Freja FC → Kolding IF 23-08-2025 · DBU match
Departures
- Anton Dall Collatz Kolding IF → Randers Freja FC 15-08-2025 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Emil Fevre | U17 + U19 | 63 | 55 | 5127 | 81 | 2 |
| William Warrer | U19 | 53 | 48 | 4391 | 83 | 3 |
| Sebastian Mathiassen | U17 + U19 | 60 | 40 | 3909 | 65 | 1 |
| Mark Schmidt | U19 | 46 | 46 | 3886 | 84 | 4 |
| Gustav Higgelke Laugesen | U17 + U19 | 58 | 43 | 3805 | 66 | 7 |
| Frederik Klysner Baltsersen | U17 + U19 | 62 | 37 | 3745 | 60 | 6 |
| Gustav Poul Steffensen | U17 + U19 | 55 | 48 | 3555 | 65 | 20 |
| Anton Kjærgaard | U19 | 43 | 39 | 3542 | 82 | 6 |
| Tobias Brandt | U17 + U19 | 38 | 38 | 3510 | 92 | 0 |
| Lucas Simonsen | U17 + U19 | 50 | 33 | 3352 | 67 | 2 |
| Malthe Barsballe Nielsen | U19 | 44 | 37 | 3308 | 75 | 6 |
| Tobias Juhl | U17 + U19 | 51 | 34 | 3240 | 64 | 11 |
| Villads Aaen Thøgersen | U17 + U19 | 44 | 33 | 3238 | 74 | 6 |
| Mikkel Eskelund Levinsen | U17 + U19 | 55 | 35 | 3136 | 57 | 18 |
| Malthe Deppe Mørup | U19 | 32 | 32 | 2949 | 92 | 0 |
| Ali Sheik Ali | U19 | 36 | 34 | 2780 | 77 | 7 |
| Anders Moberg Rasmussen | U17 + U19 | 43 | 31 | 2738 | 64 | 14 |
| Jeppe Feddersen | U17 + U19 | 49 | 27 | 2619 | 53 | 25 |
| Theis Bech-Petersen | U17 + U19 | 49 | 28 | 2590 | 53 | 3 |
| Luca Merrild Skovgaard | U17 | 28 | 27 | 2511 | 90 | 0 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Jeppe Feddersen | U17 + U19 | 25 | 49 | 2619 | 0.9 |
| Gustav Poul Steffensen | U17 + U19 | 20 | 55 | 3555 | 0.5 |
| Mikkel Eskelund Levinsen | U17 + U19 | 18 | 55 | 3136 | 0.5 |
| Dijanis Dudic | U19 | 17 | 25 | 1832 | 0.8 |
| Villads Dinesen Schack | U17 | 15 | 39 | 2479 | 0.5 |
| Anders Moberg Rasmussen | U17 + U19 | 14 | 43 | 2738 | 0.5 |
| Mads Niss Johannsen | U17 | 13 | 29 | 2506 | 0.5 |
| Jnar Khalil | U17 | 12 | 36 | 1985 | 0.5 |
| Tobias Juhl | U17 + U19 | 11 | 51 | 3240 | 0.3 |
| Nicolai Bossen | U19 | 10 | 8 | 669 | 1.3 |
| Lasse Kidde Amstrup | U19 | 9 | 29 | 2067 | 0.4 |
| Frederik Kyed Thomsen | U19 | 8 | 24 | 1570 | 0.5 |
| Gustav Higgelke Laugesen | U17 + U19 | 7 | 58 | 3805 | 0.2 |
| Ali Sheik Ali | U19 | 7 | 36 | 2780 | 0.2 |
| Frederik Klysner Baltsersen | U17 + U19 | 6 | 62 | 3745 | 0.1 |
| Anton Kjærgaard | U19 | 6 | 43 | 3542 | 0.2 |
| Malthe Barsballe Nielsen | U19 | 6 | 44 | 3308 | 0.2 |
| Villads Aaen Thøgersen | U17 + U19 | 6 | 44 | 3238 | 0.2 |
| Jonas Friis | U17 + U19 | 6 | 37 | 2245 | 0.2 |
| Mark Schmidt | U19 | 4 | 46 | 3886 | 0.1 |
Current page uses: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Data updated 06/06/2026, 10:57:07.