.png)
Club profile
OB
Club profile built from public DBU lineups, live-score substitutions and match events across the current PlayerSignal dataset.
Club shape
U17/U19 balance
66U17 players
63U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- Adam Amrani U17 11 apps / 929 min U19 40 apps / 3668 min
- Viktor Bender Larsen U17 1 apps / 46 min U19 35 apps / 2580 min
- Mads Riis Abrahamsen U17 1 apps / 45 min U19 39 apps / 2523 min
- Richard Emil Helveg U17 1 apps / 65 min U19 41 apps / 2455 min
- Lasse Legolas Embring Andersen U17 2 apps / 91 min U19 31 apps / 2215 min
- Mads Larsen U17 23 apps / 1882 min U19 34 apps / 1677 min
Competitions
Dataset split
U17 · Liga
U17 Boys Liga 2025/26
24matches
31players
357apps
24578minutes
69goals
U17 · Liga
U17 Boys Liga 2024/25
26matches
35players
393apps
26480minutes
52goals
U19 · Liga
U19 Boys Liga 2025/26
25matches
30players
391apps
25916minutes
41goals
U19 · Liga
U19 Boys Liga 2024/25
26matches
33players
402apps
26695minutes
50goals
Transfers
400-day signals
3incoming
3outgoing
Arrivals
- Martin Trampe Søholm Roskilde → OB 20-09-2025 · DBU match
- Christian Brund Randers Freja FC → OB 23-08-2025 · DBU match
- Julian Vitus Pedersen Randers Freja FC → OB 16-08-2025 · DBU match
Departures
- Oskar Stasiak OB → AGF 14-02-2026 · DBU match
- Delphen Irenge OB → Roskilde 23-08-2025 · DBU match
- Emil Knoldsborg -Johansen OB → Næsby 20-08-2025 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Adam Amrani | U17 + U19 | 51 | 50 | 4597 | 90 | 7 |
| Elias Møller Rasmussen | U17 + U19 | 46 | 39 | 3626 | 79 | 5 |
| Mads Larsen | U17 + U19 | 57 | 34 | 3559 | 62 | 11 |
| Sigurd Rohan Willadsen | U17 | 45 | 34 | 3461 | 77 | 7 |
| Sebastian Mørk | U17 + U19 | 48 | 34 | 3453 | 72 | 0 |
| Lukas Legaard Jørgensen | U17 + U19 | 45 | 38 | 3417 | 76 | 12 |
| Frederik Donslund | U17 + U19 | 36 | 36 | 3338 | 93 | 0 |
| Marcus Eskildsen | U19 | 34 | 34 | 3202 | 94 | 0 |
| Valdemar Bolander Hansen | U19 | 44 | 33 | 3030 | 69 | 2 |
| Noah Damsø | U17 + U19 | 42 | 31 | 2987 | 71 | 1 |
| Magnus Tornøe Dalager | U17 + U19 | 44 | 31 | 2951 | 67 | 7 |
| Andreas Knudsen | U17 + U19 | 45 | 28 | 2834 | 63 | 11 |
| Vitus Friis | U19 | 38 | 33 | 2769 | 73 | 2 |
| Yehya Abou-Lebde | U17 + U19 | 35 | 31 | 2767 | 79 | 7 |
| Viktor Bender Larsen | U17 + U19 | 36 | 27 | 2626 | 73 | 3 |
| Magnus Hvitfeldt Andersen | U19 | 34 | 33 | 2579 | 76 | 2 |
| Mads Riis Abrahamsen | U17 + U19 | 40 | 29 | 2568 | 64 | 11 |
| Richard Emil Helveg | U17 + U19 | 42 | 30 | 2520 | 60 | 2 |
| Noah Hovgaard Lassen | U19 | 38 | 33 | 2513 | 66 | 3 |
| Lasse Legolas Embring Andersen | U17 + U19 | 33 | 26 | 2306 | 70 | 14 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Lasse Legolas Embring Andersen | U17 + U19 | 14 | 33 | 2306 | 0.5 |
| Oskar Bach-Rasmussen | U17 + U19 | 14 | 38 | 2078 | 0.6 |
| Lukas Legaard Jørgensen | U17 + U19 | 12 | 45 | 3417 | 0.3 |
| Mads Larsen | U17 + U19 | 11 | 57 | 3559 | 0.3 |
| Andreas Knudsen | U17 + U19 | 11 | 45 | 2834 | 0.3 |
| Mads Riis Abrahamsen | U17 + U19 | 11 | 40 | 2568 | 0.4 |
| Noah Glibstrup Manata | U17 + U19 | 9 | 26 | 1676 | 0.5 |
| Kasper Lorents Søndergaard | U17 | 8 | 34 | 2065 | 0.3 |
| Elias Hansborg-Sørensen | U19 | 8 | 11 | 761 | 0.9 |
| Adam Amrani | U17 + U19 | 7 | 51 | 4597 | 0.1 |
| Sigurd Rohan Willadsen | U17 | 7 | 45 | 3461 | 0.2 |
| Magnus Tornøe Dalager | U17 + U19 | 7 | 44 | 2951 | 0.2 |
| Yehya Abou-Lebde | U17 + U19 | 7 | 35 | 2767 | 0.2 |
| Strahinja Babovic | U17 + U19 | 7 | 16 | 1016 | 0.6 |
| David Glibstrup Manata | U17 + U19 | 6 | 31 | 1719 | 0.3 |
| Elias Møller Rasmussen | U17 + U19 | 5 | 46 | 3626 | 0.1 |
| Valdemar Grymer | U19 | 5 | 18 | 1540 | 0.3 |
| Martin Trampe Søholm | U19 | 5 | 19 | 1137 | 0.4 |
| Matti Buchholdt | U17 | 5 | 19 | 1037 | 0.4 |
| Hjalte Boe Kling Rasmussen | U19 | 5 | 11 | 807 | 0.6 |
Current page uses: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Data updated 06/06/2026, 10:57:07.