
Club profile
FC København
Club profile built from public DBU lineups, live-score substitutions and match events across the current PlayerSignal dataset.
Club shape
U17/U19 balance
63U17 players
67U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- Liam Christopher West U17 1 apps / 46 min U19 39 apps / 2690 min
- Tobias Breum-Harild U17 1 apps / 92 min U19 29 apps / 2629 min
- Marvin Nasnas U17 24 apps / 1985 min U19 25 apps / 1952 min
- Gunnar Orri Olsen U17 16 apps / 1059 min U19 33 apps / 1904 min
- Graham Nii Ankamah Ankamafio U17 1 apps / 90 min U19 27 apps / 1888 min
- Henrik Haraldsen U17 25 apps / 2281 min U19 19 apps / 1735 min
Competitions
Dataset split
U17 · Liga
U17 Boys Liga 2025/26
22matches
33players
350apps
22462minutes
60goals
U17 · Liga
U17 Boys Liga 2024/25
26matches
30players
405apps
26650minutes
77goals
U19 · Liga
U19 Boys Liga 2025/26
26matches
36players
407apps
26763minutes
57goals
U19 · Liga
U19 Boys Liga 2024/25
26matches
31players
390apps
26711minutes
54goals
Transfers
400-day signals
2incoming
7outgoing
Arrivals
- Ilyas Houira AGF → FC København 14-02-2026 · DBU match
- Shahin Pelyad AaB → FC København 23-08-2025 · DBU match
Departures
- Nicolai Blicher FC København → Esbjerg 04-04-2026 · DBU match
- Ruben Thor Bunge FC København → AB 07-03-2026 · DBU match
- Dimitri Ljørring Sanits FC København → Hvidovre IF 28-02-2026 · DBU match
- Oskar Fenger FC København → Brøndby 07-02-2026 · DBU match
- Rayan Bardghji FC København → FC Nordsjælland 08-11-2025 · DBU match
- Victor Aamann FC København → Lyngby 16-08-2025 · DBU match
- Oliver Schaadt Hansen FC København → B.93 15-08-2025 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Henrik Haraldsen | U17 + U19 | 44 | 44 | 4016 | 91 | 1 |
| Marvin Nasnas | U17 + U19 | 49 | 45 | 3937 | 80 | 0 |
| Gustav Fritz Wybrandt Rasmussen | U17 + U19 | 37 | 37 | 3450 | 93 | 0 |
| Noah Madsen | U17 + U19 | 51 | 31 | 3426 | 67 | 2 |
| Sean Fetterlein | U17 + U19 | 50 | 37 | 3304 | 66 | 2 |
| Sebastian Christensen | U17 + U19 | 41 | 33 | 3112 | 76 | 2 |
| Gunnar Orri Olsen | U17 + U19 | 49 | 38 | 2963 | 60 | 16 |
| Sylvester Engelhardt Hildebrandt | U17 + U19 | 42 | 32 | 2939 | 70 | 3 |
| William Agerlin Nørløv | U17 + U19 | 40 | 32 | 2817 | 70 | 1 |
| Roberto Risnæs | U19 | 39 | 30 | 2776 | 71 | 15 |
| Liam Christopher West | U17 + U19 | 40 | 31 | 2736 | 68 | 10 |
| Tobias Breum-Harild | U17 + U19 | 30 | 29 | 2721 | 91 | 0 |
| Jonathan Moalem | U19 | 37 | 34 | 2615 | 71 | 7 |
| Xander Poulsen | U17 + U19 | 46 | 27 | 2583 | 56 | 3 |
| Abdul Daramy | U17 + U19 | 40 | 30 | 2477 | 62 | 9 |
| Viktor Bjarki Dadason | U17 + U19 | 33 | 29 | 2421 | 73 | 23 |
| Elvin Mehicic | U17 | 37 | 25 | 2358 | 64 | 20 |
| Aske Bang Christensen | U17 + U19 | 30 | 29 | 2224 | 74 | 0 |
| Gabriel Duarte Santos | U17 + U19 | 37 | 24 | 2211 | 60 | 11 |
| Graham Nii Ankamah Ankamafio | U17 + U19 | 28 | 19 | 1978 | 71 | 1 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Viktor Bjarki Dadason | U17 + U19 | 23 | 33 | 2421 | 0.9 |
| Elvin Mehicic | U17 | 20 | 37 | 2358 | 0.8 |
| Rayan Bardghji | U17 | 20 | 15 | 1008 | 1.8 |
| Gunnar Orri Olsen | U17 + U19 | 16 | 49 | 2963 | 0.5 |
| Roberto Risnæs | U19 | 15 | 39 | 2776 | 0.5 |
| Ishaq Holalam | U17 | 15 | 31 | 1842 | 0.7 |
| Gabriel Duarte Santos | U17 + U19 | 11 | 37 | 2211 | 0.4 |
| Liam Christopher West | U17 + U19 | 10 | 40 | 2736 | 0.3 |
| Teo Reeh | U17 + U19 | 10 | 20 | 978 | 0.9 |
| Abdul Daramy | U17 + U19 | 9 | 40 | 2477 | 0.3 |
| David Boison Frimpong | U19 | 9 | 19 | 1370 | 0.6 |
| Jonathan Moalem | U19 | 7 | 37 | 2615 | 0.2 |
| Ozzy Neo Jönsson | U19 | 6 | 24 | 1354 | 0.4 |
| Sheikh Jaw | U19 | 6 | 14 | 701 | 0.8 |
| Oskar Fenger | U17 + U19 | 6 | 15 | 541 | 1.0 |
| Mads Jørgensen | U17 | 5 | 31 | 1594 | 0.3 |
| Hunor Vajk Németh | U19 | 5 | 19 | 1466 | 0.3 |
| Louie Vinther Heriba | U17 | 4 | 22 | 1035 | 0.3 |
| Oliver Højer | U19 | 4 | 9 | 669 | 0.5 |
| Sylvester Engelhardt Hildebrandt | U17 + U19 | 3 | 42 | 2939 | 0.1 |
Current page uses: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Data updated 06/06/2026, 10:57:07.