
Club profile
Sønderjyske Fodbold
Club profile built from public DBU lineups, live-score substitutions and match events across the current PlayerSignal dataset.
Club shape
U17/U19 balance
64U17 players
61U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- Noah Q.P. Nguyen U17 12 apps / 1029 min U19 31 apps / 2893 min
- Jeppe Klemann U17 2 apps / 188 min U19 44 apps / 2475 min
- Elias Petersen U17 17 apps / 1441 min U19 31 apps / 2417 min
- Villads Nøhr Birk U17 14 apps / 1244 min U19 36 apps / 2335 min
- Victor Grønhøj Nissen U17 25 apps / 2119 min U19 20 apps / 1654 min
- Nicolai Derlich Biel U17 20 apps / 1548 min U19 23 apps / 1601 min
Competitions
Dataset split
U17 · Liga
U17 Boys Liga 2025/26
24matches
33players
361apps
24585minutes
34goals
U17 · Liga
U17 Boys Liga 2024/25
26matches
31players
393apps
26562minutes
43goals
U19 · Liga
U19 Boys Liga 2025/26
26matches
32players
402apps
26862minutes
38goals
U19 · Liga
U19 Boys Liga 2024/25
26matches
29players
395apps
26433minutes
39goals
Transfers
400-day signals
4incoming
2outgoing
Arrivals
- Oscar Nørgaard Dall AGF → Sønderjyske Fodbold 21-02-2026 · DBU match
- David Gideon Boateng Wurst FC Helsingør → Sønderjyske Fodbold 14-02-2026 · DBU match
- Hussein Khalil IF Lyseng → Sønderjyske Fodbold 16-08-2025 · DBU match
- Lasse Mandal Andersen Randers Freja FC → Sønderjyske Fodbold 16-08-2025 · DBU match
Departures
- Emil Tiedemann Jensen Sønderjyske Fodbold → AC Horsens 07-03-2026 · DBU match
- Jeppe Bengtsen Sønderjyske Fodbold → SfB-Oure FA 23-08-2025 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Elias Frej Sahl Møller Jensen | U17 + U19 | 49 | 43 | 4023 | 82 | 2 |
| Noah Q.P. Nguyen | U17 + U19 | 43 | 42 | 3922 | 91 | 0 |
| Elias Petersen | U17 + U19 | 48 | 45 | 3858 | 80 | 3 |
| Victor Grønhøj Nissen | U17 + U19 | 45 | 39 | 3773 | 84 | 6 |
| Sebastian Larsen | U19 | 47 | 40 | 3735 | 79 | 13 |
| Simon Thaysen Nissen | U17 + U19 | 43 | 38 | 3590 | 83 | 1 |
| Villads Nøhr Birk | U17 + U19 | 50 | 41 | 3579 | 72 | 11 |
| Mads Bo Ottesen | U19 | 42 | 37 | 3505 | 83 | 3 |
| Andreas Holm | U17 + U19 | 46 | 39 | 3501 | 76 | 1 |
| Enis Zeqiri | U17 + U19 | 46 | 37 | 3424 | 74 | 13 |
| Nicolai Derlich Biel | U17 + U19 | 43 | 34 | 3149 | 73 | 3 |
| Albert Rrahmani | U19 | 36 | 36 | 2930 | 81 | 12 |
| Elias Hjort-Pedersen | U19 | 42 | 32 | 2918 | 69 | 13 |
| Alberto Vogtmann | U19 | 32 | 31 | 2699 | 84 | 0 |
| Jeppe Klemann | U17 + U19 | 46 | 26 | 2663 | 58 | 4 |
| Sakarias Risager | U17 + U19 | 43 | 25 | 2583 | 60 | 1 |
| Oliver Schumacher Laursen | U17 | 44 | 28 | 2540 | 58 | 11 |
| Villads Klindt Sørensen | U19 | 25 | 25 | 2266 | 91 | 3 |
| Lasse Mandal Andersen | U19 | 24 | 24 | 2126 | 89 | 0 |
| Anders Raffnsøe Hoeg | U19 | 27 | 26 | 2095 | 78 | 0 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Sebastian Larsen | U19 | 13 | 47 | 3735 | 0.3 |
| Enis Zeqiri | U17 + U19 | 13 | 46 | 3424 | 0.3 |
| Elias Hjort-Pedersen | U19 | 13 | 42 | 2918 | 0.4 |
| Jeppe Hedemann Schøler | U17 + U19 | 13 | 27 | 1580 | 0.7 |
| Albert Rrahmani | U19 | 12 | 36 | 2930 | 0.4 |
| Villads Nøhr Birk | U17 + U19 | 11 | 50 | 3579 | 0.3 |
| Oliver Schumacher Laursen | U17 | 11 | 44 | 2540 | 0.4 |
| Magnus Iversen | U17 | 8 | 39 | 1971 | 0.4 |
| Victor Grønhøj Nissen | U17 + U19 | 6 | 45 | 3773 | 0.1 |
| Hussein Khalil | U17 + U19 | 5 | 22 | 1522 | 0.3 |
| Tom Julius Jordi Schüren | U17 | 5 | 9 | 572 | 0.8 |
| Jeppe Klemann | U17 + U19 | 4 | 46 | 2663 | 0.1 |
| Nicklas Bergmann Schmidt | U17 | 4 | 29 | 1912 | 0.2 |
| Elias Petersen | U17 + U19 | 3 | 48 | 3858 | 0.1 |
| Mads Bo Ottesen | U19 | 3 | 42 | 3505 | 0.1 |
| Nicolai Derlich Biel | U17 + U19 | 3 | 43 | 3149 | 0.1 |
| Villads Klindt Sørensen | U19 | 3 | 25 | 2266 | 0.1 |
| Anders Bergholt Pedersen | U19 | 3 | 11 | 964 | 0.3 |
| Sebastian Escobar Jensen | U19 | 3 | 6 | 499 | 0.5 |
| Elias Frej Sahl Møller Jensen | U17 + U19 | 2 | 49 | 4023 | 0.0 |
Current page uses: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Data updated 06/06/2026, 10:57:07.