
Club profile
FC Nordsjælland
Club profile with documented appearances, minutes, goals and transfer signals across the current PlayerSignal dataset.
2026/27 Forecast
Where could FC Nordsjælland finish?
Club shape
U17/U19 balance
92U17 players
94U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- Villads Rutkjær U17 5 apps / 405 min U19 30 apps / 2617 min
- Oliver Aare Vest U17 5 apps / 462 min U19 32 apps / 2278 min
- Oliver Klang Glanvik U17 9 apps / 615 min U19 31 apps / 2108 min
- Tjalfe Holm Svendsen U17 19 apps / 1625 min U19 27 apps / 1793 min
- Andreas Ørskov Søndenbroe U17 16 apps / 1486 min U19 19 apps / 1762 min
- Victor Christian Engell Øberg U17 3 apps / 283 min U19 17 apps / 1589 min
Competitions
Dataset split
U17 · Liga
U17 Boys Liga 2026/27
4matches
23players
59apps
4048minutes
10goals
U17 · Liga
U17 Boys Liga 2025/26
26matches
35players
399apps
26600minutes
63goals
U17 · Liga
U17 Boys Liga 2024/25
26matches
34players
384apps
26703minutes
57goals
U19 · Liga
U19 Boys Liga 2026/27
6matches
23players
91apps
6149minutes
14goals
U19 · Liga
U19 Boys Liga 2025/26
26matches
36players
403apps
26708minutes
67goals
U19 · Liga
U19 Boys Liga 2024/25
26matches
35players
404apps
27113minutes
49goals
Transfers
400-day signals
1incoming
9outgoing
Arrivals
- Rayan Bardghji FC København → FC Nordsjælland 08-11-2025 · DBU match
Departures
- Sebastian Birkegård Jørgensen FC Nordsjælland → AB 05-09-2026 · DBU match
- Nicolai Solheim Lintrup FC Nordsjælland → HB Køge 22-08-2026 · DBU match
- Hjalte Haaning FC Nordsjælland → HB Køge 15-08-2026 · DBU match
- Roni Aliji FC Nordsjælland → AB 15-08-2026 · DBU match
- Mads Emil Larsen FC Nordsjælland → Lyngby 12-08-2026 · DBU match
- Jes Palsmark FC Nordsjælland → Næstved 18-04-2026 · DBU match
- Yassen Pedersen FC Nordsjælland → HB Køge 07-03-2026 · DBU match
- Lukas Leonardo Wolf FC Nordsjælland → FC Helsingør 28-02-2026 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Magnus Rasmussen | U17 + U19 | 53 | 42 | 4145 | 78 | 1 |
| Victor Malmqvist Gustafsen | U19 | 50 | 47 | 4076 | 82 | 2 |
| Daniel Ingi Johannesson | U19 | 46 | 41 | 3510 | 76 | 11 |
| Leutrim Callaku | U17 + U19 | 53 | 34 | 3455 | 65 | 12 |
| Tjalfe Holm Svendsen | U17 + U19 | 46 | 36 | 3418 | 74 | 8 |
| Oskar Wørts | U17 + U19 | 50 | 34 | 3311 | 66 | 5 |
| Andreas Ørskov Søndenbroe | U17 + U19 | 35 | 35 | 3248 | 93 | 0 |
| Filip Moon Petersen | U17 + U19 | 49 | 34 | 3233 | 66 | 3 |
| Sebastian Birkegård Jørgensen | U17 + U19 | 48 | 33 | 3148 | 66 | 4 |
| Christian Vedel Nielsen | U17 + U19 | 41 | 33 | 3039 | 74 | 1 |
| Villads Rutkjær | U17 + U19 | 35 | 33 | 3022 | 86 | 5 |
| Matej Tuka | U19 | 41 | 31 | 2929 | 71 | 2 |
| Mads Emil Larsen | U17 + U19 | 38 | 32 | 2786 | 73 | 2 |
| Noah Aagaard Okyere | U17 + U19 | 46 | 32 | 2776 | 60 | 10 |
| Noah Ayorinde | U17 + U19 | 36 | 29 | 2746 | 76 | 17 |
| Oliver Aare Vest | U17 + U19 | 37 | 28 | 2740 | 74 | 1 |
| Malte Såby Heyde | U19 | 32 | 31 | 2731 | 85 | 10 |
| Oliver Klang Glanvik | U17 + U19 | 40 | 28 | 2723 | 68 | 2 |
| Nico Cengiz Ercan | U17 + U19 | 36 | 27 | 2451 | 68 | 7 |
| Markus Lennart Seim-Monsen | U19 | 44 | 25 | 2374 | 54 | 12 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Noah Ayorinde | U17 + U19 | 17 | 36 | 2746 | 0.6 |
| Hjalte Boe Kling Rasmussen | U19 | 17 | 28 | 2281 | 0.7 |
| Leonel Eklund | U17 + U19 | 15 | 31 | 2172 | 0.6 |
| William Sulejmani Faber | U17 + U19 | 13 | 33 | 1993 | 0.6 |
| Leutrim Callaku | U17 + U19 | 12 | 53 | 3455 | 0.3 |
| Markus Lennart Seim-Monsen | U19 | 12 | 44 | 2374 | 0.5 |
| Daniel Ingi Johannesson | U19 | 11 | 46 | 3510 | 0.3 |
| Novak Aletic | U17 | 11 | 18 | 1048 | 0.9 |
| Noah Aagaard Okyere | U17 + U19 | 10 | 46 | 2776 | 0.3 |
| Malte Såby Heyde | U19 | 10 | 32 | 2731 | 0.3 |
| Emilian Gunleifsson | U17 | 10 | 26 | 1871 | 0.5 |
| Tjalfe Holm Svendsen | U17 + U19 | 8 | 46 | 3418 | 0.2 |
| Peter Villum Berthelsen | U19 | 8 | 23 | 1997 | 0.4 |
| Mouekeinga Kone | U19 | 8 | 26 | 1709 | 0.4 |
| Villum Dalsgaard | U19 | 8 | 22 | 1300 | 0.6 |
| Rayan Bardghji | U19 | 8 | 19 | 1246 | 0.6 |
| Nico Cengiz Ercan | U17 + U19 | 7 | 36 | 2451 | 0.3 |
| Arda Durmaz | U17 | 6 | 31 | 2273 | 0.2 |
| Oskar Wørts | U17 + U19 | 5 | 50 | 3311 | 0.1 |
| Villads Rutkjær | U17 + U19 | 5 | 35 | 3022 | 0.1 |
Sources: U17 Boys Liga 2026/27, U17 Boys Division 2026/27, U19 Boys Liga 2026/27, U19 Boys Division 2026/27, U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Updated 30/09/2026, 20:36:39.