
Club profile
FC Nordsjælland
Club profile built from public DBU lineups, live-score substitutions and match events across the current PlayerSignal dataset.
Club shape
U17/U19 balance
66U17 players
71U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- Oliver Aare Vest U17 5 apps / 462 min U19 32 apps / 2278 min
- Villads Rutkjær U17 5 apps / 405 min U19 24 apps / 2068 min
- Oliver Klang Glanvik U17 9 apps / 615 min U19 28 apps / 1863 min
- Victor Christian Engell Øberg U17 3 apps / 283 min U19 17 apps / 1588 min
- Andreas Ørskov Søndenbroe U17 16 apps / 1486 min U19 14 apps / 1298 min
- Tjalfe Holm Svendsen U17 19 apps / 1625 min U19 21 apps / 1280 min
Competitions
Dataset split
U17 · Liga
U17 Boys Liga 2025/26
25matches
32players
383apps
25500minutes
61goals
U17 · Liga
U17 Boys Liga 2024/25
26matches
34players
384apps
26703minutes
57goals
U19 · Liga
U19 Boys Liga 2025/26
26matches
36players
403apps
26697minutes
64goals
U19 · Liga
U19 Boys Liga 2024/25
26matches
35players
404apps
27113minutes
48goals
Transfers
400-day signals
2incoming
4outgoing
Arrivals
- Rayan Bardghji FC København → FC Nordsjælland 08-11-2025 · DBU match
- Asger Bøgholm Kristensen B.93 → FC Nordsjælland 16-08-2025 · DBU match
Departures
- Jes Palsmark FC Nordsjælland → Næstved 18-04-2026 · DBU match
- Yassen Pedersen FC Nordsjælland → HB Køge 07-03-2026 · DBU match
- Lukas Leonardo Wolf FC Nordsjælland → FC Helsingør 28-02-2026 · DBU match
- Oliver Klemensen Brendstrup Bødker FC Nordsjælland → Lyngby 18-10-2025 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Victor Malmqvist Gustafsen | U19 | 48 | 47 | 3892 | 81 | 2 |
| Magnus Rasmussen | U17 + U19 | 47 | 37 | 3582 | 76 | 1 |
| Daniel Ingi Johannesson | U19 | 46 | 40 | 3510 | 76 | 9 |
| Sebastian Birkegård Jørgensen | U17 + U19 | 48 | 34 | 3146 | 66 | 4 |
| Oskar Wørts | U17 + U19 | 45 | 31 | 2986 | 66 | 5 |
| Leutrim Callaku | U17 + U19 | 45 | 29 | 2965 | 66 | 11 |
| Tjalfe Holm Svendsen | U17 + U19 | 40 | 30 | 2905 | 73 | 7 |
| Christian Vedel Nielsen | U17 | 38 | 31 | 2878 | 76 | 1 |
| Filip Moon Petersen | U17 + U19 | 42 | 31 | 2818 | 67 | 2 |
| Mads Emil Larsen | U17 + U19 | 38 | 33 | 2786 | 73 | 2 |
| Andreas Ørskov Søndenbroe | U17 + U19 | 30 | 29 | 2784 | 93 | 0 |
| Matej Tuka | U19 | 39 | 29 | 2748 | 70 | 2 |
| Noah Ayorinde | U17 + U19 | 36 | 29 | 2746 | 76 | 17 |
| Oliver Aare Vest | U17 + U19 | 37 | 28 | 2740 | 74 | 1 |
| Malte Såby Heyde | U19 | 32 | 31 | 2731 | 85 | 8 |
| Oliver Klang Glanvik | U17 + U19 | 37 | 25 | 2478 | 67 | 1 |
| Villads Rutkjær | U17 + U19 | 29 | 27 | 2473 | 85 | 2 |
| Noah Aagaard Okyere | U17 + U19 | 39 | 28 | 2413 | 62 | 10 |
| Markus Lennart Seim-Monsen | U19 | 44 | 24 | 2373 | 54 | 12 |
| Hjalte Boe Kling Rasmussen | U19 | 28 | 26 | 2281 | 81 | 17 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Noah Ayorinde | U17 + U19 | 17 | 36 | 2746 | 0.6 |
| Hjalte Boe Kling Rasmussen | U19 | 17 | 28 | 2281 | 0.7 |
| Leonel Eklund | U17 + U19 | 15 | 26 | 1730 | 0.8 |
| Markus Lennart Seim-Monsen | U19 | 12 | 44 | 2373 | 0.5 |
| Leutrim Callaku | U17 + U19 | 11 | 45 | 2965 | 0.3 |
| Noah Aagaard Okyere | U17 + U19 | 10 | 39 | 2413 | 0.4 |
| Daniel Ingi Johannesson | U19 | 9 | 46 | 3510 | 0.2 |
| William Sulejmani Faber | U17 + U19 | 9 | 29 | 1629 | 0.5 |
| Malte Såby Heyde | U19 | 8 | 32 | 2731 | 0.3 |
| Peter Villum Berthelsen | U19 | 8 | 23 | 1997 | 0.4 |
| Emilian Gunleifsson | U17 | 8 | 23 | 1602 | 0.4 |
| Villum Dalsgaard | U19 | 8 | 22 | 1300 | 0.6 |
| Tjalfe Holm Svendsen | U17 + U19 | 7 | 40 | 2905 | 0.2 |
| Mouekeinga Kone | U19 | 7 | 22 | 1422 | 0.4 |
| Novak Aletic | U17 | 7 | 13 | 656 | 1.0 |
| Nico Cengiz Ercan | U17 + U19 | 6 | 30 | 2212 | 0.2 |
| Rayan Bardghji | U19 | 6 | 14 | 881 | 0.6 |
| Oskar Wørts | U17 + U19 | 5 | 45 | 2986 | 0.2 |
| Arda Durmaz | U17 | 5 | 29 | 2114 | 0.2 |
| Nicolai Solheim Lintrup | U17 | 5 | 24 | 1314 | 0.3 |
Current page uses: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Data updated 06/06/2026, 10:57:07.